Product Details:
| Minimum Order Quantity | 10 Pair |
| Toe Material | Steel Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 139 |
| Protection Level | S2 |
| Certification | CE, ISO, ISI, EN |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Usage Industry | Fire Safety, Electrical, Construction, Chemical |
| Features | Waterproof, Anti-Static, Anti Skid, Heat Resistant, Oil Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7, 10, 8, 6, 9 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Toe Material | Steel Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 074 |
| Protection Level | S3 |
| Certification | CE, ISO, EN, ISI |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Electrical, Construction |
| Features | Waterproof, Anti Skid, Heat Resistant, Anti-Static, Oil Resistant |
| Sizes Available | 7, 10, 8, 9, 6 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pair |
| Toe Material | Steel Toe |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JS-010 |
| Protection Level | S1 |
| Certification | ISI, ISO, EN, CE |
| Ankle Type | High Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Usage Industry | Electrical, Construction, Fire Safety, Chemical |
| Features | Anti-Static, Oil Resistant, Heat Resistant, Waterproof, Anti Skid |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6, 7, 8, 9, 10 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Pair |
| Sole Material | PU |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 097 SAFETY SHOES |
| Protection Level | S1 |
| Certification | EN, ISO, ISI, CE |
| Ankle Type | Low Ankle |
| Leather Type | Real Leather |
| Usage Industry | Medical |
| Features | Oil Resistant, Anti Skid, Anti-Static |
| Sizes Available | 8, 10, 9, 7, 6 |
| Warranty | 12 MONTHS |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 075 R |
| Protection Level | S2 |
| Certification | CE, ISO, EN, ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Fire Safety, Construction |
| Features | Heat Resistant, Anti-Static, Anti Skid, Oil Resistant, Waterproof |
| Heat Resistance | Upto 120 C |
| Sizes Available | 7, 6, 9, 10, 8 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 116 |
| Protection Level | S2 |
| Certification | EN, ISO, CE, ISI |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Heat Resistant, Anti-Static, Anti Skid, Waterproof, Oil Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 9, 8, 6, 7, 10 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS-009 |
| Protection Level | S1 |
| Certification | ISI, EN, CE, ISO |
| Ankle Type | Low Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Construction, Fire Safety, Chemical |
| Features | Heat Resistant, Anti-Static, Waterproof, Anti Skid, Oil Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6, 7, 9, 10, 8 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Model | JAMA JS -083 |
| Outsole Material | PU |
| Protection Level | S1 |
| Certification | ISI, ISO, CE, EN |
| Ankle Type | High Ankle |
| Color | Brown |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Construction, Fire Safety, Chemical |
| Features | Anti Skid, Oil Resistant, Waterproof, Heat Resistant, Anti-Static |
| Heat Resistance | Upto 120 C |
| Sizes Available | 6, 9, 8, 10, 7 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Outsole Material | PU |
| Model | JAMA JS 73 SAFETY SHOES |
| Protection Level | S2 |
| Certification | CE, EN, ISO, ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Anti-Static, Oil Resistant, Anti Skid, Waterproof, Heat Resistant |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8, 9, 10, 7, 6 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS 114 SAFETY SHOES |
| Protection Level | S2 |
| Certification | ISO, ISI, CE, EN |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Defence, Chemical, Electrical, Construction |
| Features | Anti-Static, Oil Resistant |
| Sizes Available | 8, 10, 6, 9, 7 |
| Warranty | 12 months |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Pair |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Model | JAMA JS-054 |
| Protection Level | S2 |
| Certification | EN, CE, ISI, ISO |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Toe Material | Steel Toe |
| Usage Industry | Electrical, Chemical, Construction, Fire Safety |
| Features | Oil Resistant, Anti-Static, Heat Resistant, Waterproof, Anti Skid |
| Heat Resistance | Upto 120 C |
| Sizes Available | 8, 10, 7, 6, 9 |
| Insole Material | PU |
| Warranty | 12 MONTHS |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |