Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Country of Origin | Made in India |
| Thickness | 2.0 mm |
| Eyelets | Rust free made of brass metal |
| Lining | PU with 2 yrs hydrolysis test pass |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Chemical Resistant |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1220 gm |
Product Details:
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti-Static |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1080 gm |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1122 gm |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Heat Resistant |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1080 gm |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1160 gm |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Features | Heat Resistant |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 970 gm |
Product Details:
| Outsole Material | Fully moulded monodensity PU |
| Brand | Hillson |
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Metal Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1040 gm |
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Color | Black |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Toe Cap | Steel 200J |
| Weight | 980 gm |
Product Details:
| Minimum Order Quantity | 20 Pair |
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | SYNTHETIC LEATHER |
| Model | HILLSON SWAG 1904 |
| Ankle Type | Low Ankle |
| Color | Brown |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Features | Anti Skid |
| Sizes Available | 9, 6, 7, 8, 10 |
| Country of Origin | Made in India |
| Weight | 1050 gm |
| Sole | Dual density TFP |
Additional Information:
Product Details:
| Outsole Material | PU |
| Brand | Hillson |
| Upper Shoe Material | Leather |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1080 gm |
Product Details:
| Brand | Hillson |
| Upper Shoe Material | Soft PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Fire Safety |
| Features | Anti Skid |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Sole | Hard PVC |
| Weight | 1320 gm |
| Eyelet | Moulded |
Product Details:
| Brand | Swag Hillson |
| Upper Shoe Material | Robust Synthetic Leather |
| Ankle Type | High Ankle |
| Color | Black, Red |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Medical |
| Features | Anti-Static |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Weight | 1100 gm |
| Sole | Dual density TFP |
| Shoes Type | Air Vents |
Product Details:
| Brand | Hillson |
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Metal Toe |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Sole | Fully moulded PVC monodensity |
| Weight | 980 gm |
| Eyelets | Coated aluminium |
Product Details:
| Brand | Hillson |
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Metal |
| Closure Type | Laces |
| Features | Anti Skid |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Sole | PVC |
| Weight | 1300 gm |
Product Details:
| Brand | Hillson |
| Upper Shoe Material | Synthetic Leather |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Metal |
| Closure Type | Laces |
| Sizes Available | 8 |
| Country of Origin | Made in India |
| Sole | PVC |
| Mesh Fabric | Woven Padded Air |
Product Details:
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Velcro |
| Toe Material | Steel Toe |
| Sizes Available | 7, 10, 9, 6, 8 |
| Country of Origin | Made in India |
| Weight | 885 gm |
Product Details:
| Upper Shoe Material | Real Leather upper in barton print |
| Brand | Hillson |
| Outsole Material | Fully moulded monodensity PU |
| Ankle Type | High Ankle |
| Color | Black |
| Closure Type | Laces |
| Toe Material | Metal Toe |
| Sizes Available | 8 |
| Features | Anti rust D eyelets |
| Country of Origin | Made in India |
| Weight | 1020 gm |